New Cars, SUVs, Trucks for Sale in Smiths Falls
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $46,546 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71023DEH16536 |
City: | Smiths Falls |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $46,711 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71023DEH165539 |
City: | Smiths Falls |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $46,711 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71023DEH165419 |
City: | Smiths Falls |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $42,706 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71023DEH165633 |
City: | Smiths Falls |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,211 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-264 |
City: | Smiths Falls |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,911 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-268 |
City: | Smiths Falls |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $39,746 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 83023DEH172546 |
City: | Smiths Falls |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $39,746 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 83023DEH17275 |
City: | Smiths Falls |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $39,611 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 83023DEH172812 |
City: | Smiths Falls |
Loading More Vehicles ...
