New Nissan Rogue for Sale in Smiths Falls
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $47,171 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41923DEH172353 |
City: | Smiths Falls |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $44,111 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5423DEH91828 |
City: | Smiths Falls |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $47,006 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5423DEH92053 |
City: | Smiths Falls |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $41,876 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5423DEH15020 |
City: | Smiths Falls |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,176 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-200 |
City: | Smiths Falls |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $39,876 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52623DEH115445 |
City: | Smiths Falls |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $41,876 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52623DEH11572 |
City: | Smiths Falls |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $46,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52623DEH115815 |
City: | Smiths Falls |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $39,576 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52623DEH115946 |
City: | Smiths Falls |
Loading More Vehicles ...
